Pricing
No surprise fees. No cliff pricing.
Every feature in your plan is included. No add-ons. No mandatory onboarding fees. No "call us for a quote" games.
Free
For getting started
$0
Up to 5 users
- Unlimited contacts & companies
- 1 deal pipeline
- Task management
- 1 email account, 100 sends/mo
- 2 active workflows
- 3 standard reports
Starter
For small teams
$19
/user/mo
- Everything in Free
- 2 pipelines, 1 email account
- 3 email sequences
- 5 workflows
- Open & click tracking
- All standard reports
Professional
For growing teams
$39
/user/mo
- Everything in Starter
- 10 pipelines, 5 email accounts
- Unlimited sequences & workflows
- Custom reports
- REST API & webhooks
- 5 custom roles
Business
For established teams
$59
/user/mo
- Everything in Professional
- Unlimited everything
- Audit log & custom roles
- White-glove migration
- Dedicated support rep
- 4-hour priority response
$0 onboarding fees
$0 add-on charges
$0 migration cost
No annual contract
Every feature, every plan
Compare plans in detail
Every core CRM feature on every plan. Advanced security and AI gates are paid — explicitly. No surprises.
| Feature | Free | Starter $19 | Professional $39 | Business $59 |
|---|---|---|---|---|
| Core CRM | ||||
| Users included | 5 | Unlimited | Unlimited | Unlimited |
| Contacts & companies | Unlimited | Unlimited | Unlimited | Unlimited |
| Deal pipelines | 1 | 2 | 10 | Unlimited |
| Custom fields | 10 | 50 | Unlimited | Unlimited |
| Tasks & activity log | ✓ | ✓ | ✓ | ✓ |
| Email & communication | ||||
| Connected inboxes | 1 | 1 | 5 | Unlimited |
| Sent emails / month | 100 | 2,000 | 10,000 | Unlimited |
| Email sequences | 1 | 3 | Unlimited | Unlimited |
| Open & click tracking | — | ✓ | ✓ | ✓ |
| Email templates | 3 | 25 | Unlimited | Unlimited |
| Automation & workflows | ||||
| Active workflows | 2 | 5 | Unlimited | Unlimited |
| Workflow steps per flow | 5 | 15 | Unlimited | Unlimited |
| Conditional branches | — | — | ✓ | ✓ |
| Lead scoring | — | Basic | Weighted multi-signal | Custom + audit log |
| Reporting & forecasting | ||||
| Standard reports | 3 | All standard | All standard | All standard |
| Custom reports | — | — | ✓ | ✓ |
| Forecasting | Basic | Weighted | Weighted + scenarios | All |
| Scheduled report email | — | Weekly | Daily + weekly | Real-time |
| Documents & e-signature | ||||
| Documents / month | 10 | 50 | Unlimited | Unlimited |
| E-signatures / month | 5 | 25 | Unlimited | Unlimited |
| Document templates | 2 | 10 | Unlimited | Unlimited |
| eIDAS-qualified signing | — | — | ✓ | ✓ |
| Integrations & API | ||||
| Native integrations | All | All | All | All |
| Zapier / Make / n8n | ✓ | ✓ | ✓ | ✓ |
| REST API access | 60 req/min | 120 req/min | 600 req/min | 3,000 req/min |
| Webhooks | 10 | 50 | Unlimited | Unlimited |
| Admin & security | ||||
| 2FA / TOTP | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| RBAC custom roles | — | — | 5 | Unlimited |
| Audit log retention | 30 days | 90 days | 180 days | 365 days |
| IP allowlisting | — | — | — | ✓ |
| Support & SLA | ||||
| Email support | 72h | 24h | 12h | 4h |
| Live chat | — | Business hours | Business hours | 24/7 |
| Dedicated support rep | — | — | — | ✓ |
| Migration assistance | Self-serve | Self-serve | Guided | White-glove |
Quotas may be adjusted with 30 days' notice. Real-world limits in practice are far higher than the printed numbers; we cap to prevent abuse, not normal usage.
Frequently asked questions
Is there really a free plan?
Yes. Up to 5 users, unlimited contacts and companies, 1 pipeline, task management, 3 standard reports, 1 email inbox (100 sends/mo), and 2 active workflows. Every core CRM feature lives on Free; advanced security and AI (SSO, audit log, IP allowlisting, AI-driven scoring) gate to paid plans. No credit card required. No time limit.
Can I switch plans or cancel at any time?
Yes. Upgrade, downgrade, or cancel whenever you want. No contracts, no commitments. Month-to-month billing on all plans. If you downgrade, you keep access until the end of the billing period.
Do you offer annual billing?
Yes. Pay annually and save 20%. You can switch between monthly and annual billing at any time. We accept all major cards via Stripe, plus SEPA Direct Debit for annual plans.
What happens to my data if I cancel?
Export all your data as CSV files anytime. After cancellation, we retain your data for 30 days in case you change your mind. After that, it's permanently deleted.